Reference
VCF 9.1 Version Overview
The current latest version and build for each VMware Cloud Foundation 9.1 component. In 9.1, components patch per component and asynchronously (Express Patches), so a single point-in-time table drifts within weeks. This one is refreshed automatically from Broadcom, so it stays honest as a one-glance “what’s current” reference during planning.
Last updated 21 Jul 2026 · refreshed daily from Broadcom
Core
| Component | Latest version | Build | Released | Source |
|---|---|---|---|---|
| vCenter Server | 9.1.0.0200 | 25573614 | 13 Jul 2026 | Release notes |
| ESXi | 9.1.0.0200 | 25557999 | 13 Jul 2026 | Release notes |
| NSX | 9.1.0.0200 | 25524170 | 13 Jul 2026 | Release notes |
| SDDC Manager | 9.1.0.0400 | 25570100 | 13 Jul 2026 | Release notes |
Operations
| Component | Latest version | Build | Released | Source |
|---|---|---|---|---|
| VCF Operations | 9.1.0.0400 | 25541561 | 13 Jul 2026 | Release notes |
| VCF Operations for Networks | 9.1.0.0200 | 25517220 | 13 Jul 2026 | Release notes |
| VCF Operations HCX | 9.1.0.0200 | 25535720 | 13 Jul 2026 | Release notes |
Automation
| Component | Latest version | Build | Released | Source |
|---|---|---|---|---|
| VCF Automation | 9.1.0.0200 | 25556825 | 13 Jul 2026 | Release notes |
Management
| Component | Latest version | Build | Released | Source |
|---|---|---|---|---|
| Orchestrator | 9.1.0.0400 | 25545173 | 13 Jul 2026 | Release notes |
| Log Management | 9.1.0.0400 | 25544947 | 13 Jul 2026 | Release notes |
| Real-Time Metrics | 9.1.0.0400 | 25544944 | 13 Jul 2026 | Release notes |
| Real-Time Metrics Store | 9.1.0.0200 | 25555874 | 13 Jul 2026 | Release notes |
| Fleet Lifecycle Management | 9.1.0.0400 | 25570104 | 13 Jul 2026 | Release notes |
| SDDC Lifecycle Management | 9.1.0.0400 | 25570103 | 13 Jul 2026 | Release notes |
| Salt Master | 9.1.0.0400 | 25544946 | 13 Jul 2026 | Release notes |
| Salt RaaS | 9.1.0.0400 | 25544946 | 13 Jul 2026 | Release notes |
| Software Depot | 9.1.0.0400 | 25570105 | 13 Jul 2026 | Release notes |
| VCF Services Runtime (VSP) | 9.1.0.0200 | 25555874 | 13 Jul 2026 | Release notes |
| Telemetry | 9.1.0.0 GA | 25181946 | 12 May 2026 | Release notes |
| Identity Broker | 9.1.0.0100 | 25522734 | 13 Jul 2026 | Release notes |
Add-ons
Optional components, not part of the base VCF 9.1 BOM. Each patches on its own cadence in its own release-notes tree. Avi Load Balancer publishes no build number, so its Build column shows “N/A”.
| Component | Latest version | Build | Released | Source |
|---|---|---|---|---|
| vDefend (Firewall / IDS-IPS / ATP) | 9.1 | 25377994 | Release notes | |
| Data Services Manager | 9.1 | 25367580 | 12 May 2026 | Release notes |
| Avi Load Balancer (NSX ALB) | 32.1.2 | N/A | Release notes |
Always confirm with Broadcom before advising a build. Patch cadence is high and components move independently. Rows marked GA have no Express Patch yet, so they run at their general-availability build. The VCF Operations services listed under Management — Orchestrator, Log Management, Real-Time Metrics and its Store — are independently-versioned components of that product family, each with its own build; they currently happen to be aligned on the same Express Patch. vCenter is read from its build-number KB, the core fleet from the Broadcom TechDocs patch-release tree, and each add-on from its own release-notes tree.
Sources: TechDocs patch releases
· vCenter build KB.
Generated by web/scripts/scrape-versions.mjs.